Lim vs. Belluomini
More people named
Lim lives in:
| Vancouver | 159 |
| Toronto | 130 |
| Burnaby | 91 |
| North York | 90 |
| Scarborough | 83 |
| Montreal | 70 |
| Mississauga | 66 |
| Edmonton | 52 |
| Coquitlam | 51 |
| Markham | 44 |
| White Rock | 35 |
| Calgary | 33 |
| Richmond | 31 |
| Winnipeg | 28 |
| Oakville | 28 |
| Laval | 26 |
| Ottawa | 26 |
| Brampton | 25 |
| Thornhill | 24 |
| Richmond Hill | 24 |
| North Vancouver | 21 |
| Nepean | 21 |
| Kanata | 16 |
| Victoria | 15 |
| London | 15 |
| Etobicoke | 13 |
| West Vancouver | 12 |
| Brossard | 12 |
| Unionville | 10 |
| York | 10 |
| Surrey | 10 |
| Milton | 8 |
| Burlington | 8 |
| Hamilton | 7 |
| Windsor | 6 |
| Waterloo | 6 |
| Ottawa-Hull | 6 |
| Quebec | 6 |
| Streetsville | 6 |
| Ajax | 6 |
| New Westminster | 6 |
| Port Coquitlam | 6 |
| Saint-Laurent | 6 |
| Langley | 6 |
| Nanaimo | 5 |
| Newmarket | 5 |
| East York | 5 |
| St Catharines | 5 |
| Barrie | 5 |
| St Laurent | 5 |
| Stouffville | 5 |
| Delta | 5 |
| Maple Ridge | 5 |
| Cooksville | 4 |
| Lasalle | 4 |
| Gatineau | 4 |
| Regina | 4 |
| Kitchener | 4 |
| Port Moody | 4 |
| Stittsville | 3 |
| Pickering | 3 |
| Guelph | 3 |
| Halifax | 3 |
| Cochrane | 3 |
| Concord | 3 |
| Red Deer | 3 |
| Repentigny | 3 |
| Brandon | 3 |
| Kingston | 3 |
| Niagara Falls | 3 |
| Vaudreuil Dorion | 3 |
| Verdun | 3 |
| Longueuil | 3 |
| Mont-Royal | 3 |
| Fredericton | 3 |
| Tsawwassen | 2 |
| Lethbridge | 2 |
| Brantford | 2 |
| Sherwood Park | 2 |
| Saskatoon | 2 |
| Mirabel | 2 |
| Sarnia | 2 |
| Aurora | 2 |
| Prince George | 2 |
| Powell River | 2 |
| Pitt Meadows | 2 |
| Campbell River | 2 |
| Cobourg | 2 |
| Boisbriand | 2 |
| Osoyoos | 2 |
| Oshawa | 2 |
| New Glasgow | 2 |
| Georgetown | 2 |
| Whitby | 2 |
| Manotick | 2 |
| Trois Rivieres | 1 |
| Airdrie | 1 |
| Air Ronge | 1 |
| Alliston | 1 |
| Amherstburg | 1 |
| Ancaster | 1 |
| Anjou | 1 |
| Barriere | 1 |
| Beaconsfield | 1 |
| Bedford | 1 |
| Boucherville | 1 |
| Broadview | 1 |
| Chilliwack | 1 |
| Corner Brook | 1 |
| Cote Saint-Luc | 1 |
| Courtenay | 1 |
| Courtice | 1 |
| Cranbrook | 1 |
| Deep River | 1 |
| Denwood | 1 |
| Dollard-Des-Ormeaux | 1 |
| Dundas | 1 |
| Fort Qu'Appelle | 1 |
| Galt | 1 |
| Gormley | 1 |
| Greenfield Park | 1 |
| Hammonds Plains | 1 |
| Harrison Hot Springs | 1 |
| High River | 1 |
| Innisfail | 1 |
| Jacksons Point | 1 |
| Jaffray | 1 |
| Kelowna | 1 |
| Killaloe | 1 |
| Kleinburg | 1 |
| Lachine | 1 |
| Lantzville | 1 |
| Leamington | 1 |
| Maple Creek | 1 |
| Moncton | 1 |
| Mont Royal | 1 |
| Mont St Hilaire | 1 |
| Nanoose Bay | 1 |
| New Maryland | 1 |
| Okotoks | 1 |
| Orangeville | 1 |
| Orillia | 1 |
| Penetanguishene | 1 |
| Petawawa | 1 |
| Pointe-Aux-Trembles | 1 |
| Pointe-Claire | 1 |
| Point Edward | 1 |
| Port Alberni | 1 |
| Quesnel | 1 |
| Quispamsis | 1 |
| Rosemere | 1 |
| Rothesay | 1 |
| Saint-Hubert | 1 |
| Sault Ste. Marie | 1 |
| Shilo | 1 |
| Sidney | 1 |
| Snelgrove | 1 |
| Squamish | 1 |
| Ste Anne Des Plaines | 1 |
| St Hubert | 1 |
| St. Stephen | 1 |
| Terrasse Vaudreuil | 1 |
| Terrebonne | 1 |
| Thunder Bay | 1 |
| Timmins | 1 |
| Abbotsford | 1 |
| Ucluelet | 1 |
| Waterdown | 1 |
| Westmount | 1 |
| Whistler | 1 |
| Wiarton | 1 |
| Williams Lake | 1 |
| Woodbridge | 1 |
| Yellowknife | 1 |
More people named
Belluomini lives in:
| Bradford | 1 |
| Meaford | 1 |
| Wasaga Beach | 1 |